TYR EASY1 Shake & Go is for use in the dietary management of tyrosinaemia (TYR) for patients aged 3 years and above.
TYR EASY Shake & Go is a fresh orange flavoured phenylalanine- and tyrosine-free protein substitute containing essential and non-essential amino acids, carbohydrate, vitamins, minerals and trace elements1.
DOSAGE 1
To be determined by the clinician or dietician, dependent on the age, body weight and medical condition of the patient. Each bottle provides the equivalent of 15 grams of protein.
PREPARATION GUIDELINES 1
- Add cold liquid (80-130 ml) to the bottle containing the powder
- Shake for 10 seconds
- It is recommended you use TYR EASY Shake&Go immediately after mixing
- Alternatively, it can be prepared, refrigerated and used within 5 hours
STORAGE 1
Store in a cool, dry place.
PACK SIZE
30 x 34 grams.
SHELF LIFE
Shelf life is 12 months.1
IMPORTANT NOTICE 1
Must only be given to patients with proven TYR under strict medical supervision. Suitable from 3 years of age. Not for use as a sole source of nutrition. Diet must be supplemented with natural protein, water and other nutrients in prescribed quantities to supply phenylalanine/tyrosine, fluid and general nutritional requirements. For enteral use only.
TYR EASY SHAKE & GO NUTRITIONAL INFORMATION1
Nutritional information | For 100 g |
Energy Value | 1542 kJ |
363 kcal | |
Fat | 0.5 g |
of which saturated fat | 0.1 g |
Carbohydrates | 38 g |
of which sugars | 27 g |
Fibre | 3.7 g |
Protein equivalent | 45 g |
Salt | 0.93 g |
Vitamins: | |
Vitamin A (Retinol equivalent) | 535.3 µg |
Vitamin E (Alpha tocopherol equivalent) | 11.2 mg |
Vitamin D3 (Cholecalciferol equivalent) | 10.4 µg |
Vitamin K | 72.6 µg |
Vitamin C (Ascorbic acid) | 67.7 mg |
Vitamin B1 (Thiamine) | 1.47 mg |
Riboflavin | 1.76 mg |
Vitamin B6 (Pyridoxine) | 1.76 mg |
Niacin | 19.2 mg |
Folic Acid | 229 µg |
Vitamin B12 (Cyanocobalamin) | 2.94 µg |
Pantothenic acid | 5.4 mg |
Biotin | 115 µg |
Minerals: | |
Sodium | 402 mg 17.5 mmol |
Chloride | 619 mg 17.5 mmol |
Potassium | 772 mg 19.7 mmol |
Calcium | 825 mg 20.6 mmol |
Phosphorus | 651 mg 21.0 mmol |
Magnesium | 229 mg 9.4 mmol |
Iron | 15.3 mg |
Zinc | 12.7 mg |
Copper | 1.35 mg |
Iodine | 179 µg |
Selenium | 63.2 µg |
Manganese | 2.35 mg |
Chromium | 53.7 µg |
Molybdenum | 134 µg |
Amino acids: | |
L-Alanine | 2.94 g |
L-Arginine | 3.50 g |
L-Aspartic acid | 6.10 g |
L-Cystine | 1.65 g |
L-Glutamine | 4.00 g |
Glycine | 5.47 g |
L-Histidine | 1.91 g |
L-Isoleucine | 3.29 g |
L-Leucine | 5.71 g |
L-Lysine | 3.50 g |
L-Methionine | 0.88 g |
L-Proline | 3.82 g |
L-Serine | 2.21 g |
L-Threonine | 3.82 g |
L-Tryptophan | 1.03 g |
L-Valine | 3.88 g |
Taurine | 80 mg |
L-Carnitine | 60 mg |
Phenylalanine | Absent |
Osmolality:
34 g + 80 ml = 2648 mOsl/Kg
34 g + 130 ml = 1900 mOsl/kg
References
- TYR EASY Shake & Go Data Sheet.